Humsienk PULSAR 12V 1000W čisti sinusni inverter
Izrađen za kampere, brodove i male vanjske instalacije, ovaj 12V 1000W inverter čistog sinusnog vala pruža stabilnu energiju za hladnjake, rasvjetu, prijenosna računala i svakodnevnu elektroniku. Njegov ugrađeni MPPT kontroler podržava do 600W solarnih panela, dok punjenje od komunalnih usluga i solarna energija održavaju vašu bateriju spremnom.
- Izlazna snaga čistog sinusnog vala od 1000 W: Pruža stabilno napajanje od 230 V AC za hladnjake, rasvjetu, prijenosna računala i osjetljivu elektroniku u kamperima, brodovima i malim sustavima izvan mreže.
- Snaga fotonaponskog panela do 600 W: Podržava do 600 W spojenih solarnih panela za učinkovito prikupljanje energije tijekom dana.
- 40A MPPT solarno punjenje: Ugrađeni MPPT kontroler omogućuje solarno punjenje do 40A za kompatibilne 12V baterijske sustave.
- Ukupna struja punjenja 80A: Podržava kombinirano punjenje solarnom energijom i iz mreže do 80A kako bi se baterija brže napunila.
- Kapacitet prenapona od 2000 W: Pruža dvostruko veću nazivnu izlaznu snagu do jedne sekunde za podnošenje kratkih opterećenja pri pokretanju uređaja.
- Fleksibilni prioritet napajanja: Odaberite prioritet komunalnih usluga, solarnih panela ili SBU-a kako biste uskladili različite potrebe za napajanjem izvan mreže i rezervnim napajanjem.
- Kompaktni dizajn izvan mreže: Lagani zidni dizajn od 3,3 kg štedi prostor u kamperima, brodovima, kabinama i malim energetskim sustavima.
Choose Your 12V Battery Setup
Pair your 12V 1000W inverter with the right 12V LiFePO4 battery for RVs, boats, camping, small appliances, and backup power.
| Power Scenario | Typical Devices | Power Demand | Recommended Battery Setup | Battery Capacity |
|---|---|---|---|---|
| Essential 12V Backup Basic backup use | Lights / Wi-Fi / Phone Charging / Small Fan / TV | Light Load For daily essentials and small devices | 1.92 kWh | |
| Extended Runtime Setup RV & camping power | Fridge / Freezer / TV / Laptop / Coffee Maker / Small Pump | Medium Load Longer backup time with more capacity | 2.56 kWh | |
| Maximum Runtime Large-capacity 12V backup | RV / Boat / Off-grid Cabin / Longer Backup Use / Multiple Appliances | Heavy Runtime Large 12V battery capacity for longer use | 4.10 kWh |
💡 Tip: This is a 12V inverter. Use a 12V battery system only. Do not connect batteries in series, as series connection increases the voltage to 24V or higher. For longer runtime, choose a larger 12V battery or connect identical 12V batteries in parallel only if supported by the battery manual.
Estimate Your 12V Backup Time
Choose a common load or enter your own power usage to estimate how long each 12V battery setup can keep your inverter running.
Choose Your Power Load
Not sure? Start with one of the common 12V inverter load presets below.
Estimated runtime = nominal battery energy × 94% peak inverter efficiency ÷ power load.
Essential 12V Backup
Compact backup capacity for lights, Wi-Fi, phone charging, small fans, TV, and daily essentials.
Extended Runtime Setup
More capacity for RVs, boats, camping, refrigerators, laptops, and longer daily use.
Maximum Runtime
High-capacity 12V backup for longer RV, marine, cabin, and off-grid use.
Estimated runtime is for reference only and is calculated using nominal battery energy and the inverter's 94% peak efficiency. Actual runtime may vary depending on battery condition, battery settings, appliance load, operating temperature, wiring, and overall system efficiency. This is a 12V inverter. Use a 12V battery system only. Do not connect batteries in series, as series connection increases the voltage to 24V or higher.
Specification
General
| Model | HSINV12V1KW220-SRA-EU |
| Dimensions (D × W × H) | 284 × 240 × 91 mm / 28.4 × 24.0 × 9.1 cm |
| Net Weight | Approx. 3.3 kg / 7.28 lb |
| Operating Temperature | 14°F to 122°F / -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5% to 95% RH, non-condensing |
| Installation | Wall-mounted |
| Compliance | CE |
Inverter Output
| Rated Output Power | 1000W / 1000VA |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 230V AC ±5% |
| Output Frequency | 50Hz |
| Surge Capacity | 2000W for up to 1 second |
| Peak Inverter Efficiency | 94% |
| No-Load Power Consumption | Less than 28W |
| Overload Protection | 3 seconds at ≥150% load / 5 seconds at 101%–150% load |
| Output Short-Circuit Protection | Circuit breaker |
Solar Input
| Maximum PV Array Power | 600W |
| Solar Charger Type | MPPT |
| MPPT Voltage Range | 20–150V DC |
| Maximum PV Open-Circuit Voltage | 150V DC |
| Maximum Solar Charging Current | 40A |
Battery & Charging
| Nominal Battery Voltage | 12V DC |
| Maximum AC Charging Current | 40A |
| Maximum Solar + AC Charging Current | 80A |
| Charging Algorithm | 3-Stage Charging |
| Default Bulk Charging Voltage | 14.1V |
| Default Float Charging Voltage | 13.5V |
| Low DC Cut-Off Voltage | 10.75V at load below 50% / 10.5V at load of 50% or above |
| High DC Cut-Off Voltage | 16.0V |
AC Input & Power Sources
| Nominal AC Input Voltage | 230V AC |
| Acceptable AC Input Range | 90–280V AC in Appliance Mode / 170–280V AC in UPS Mode |
| Nominal Input Frequency | 50Hz / 60Hz, auto detection |
| Maximum AC Input Voltage | 300V AC |
| Transfer Time | 10ms |
| Supported Power Sources | Solar, Battery, Utility and Generator |
| Output Source Priorities | Utility First / Solar First / SBU Priority / MKS Priority |
| Charging Source Priorities | Solar First / Solar and Utility / Solar Only |
Display & Protection
| Display | LCD display with function buttons |
| AC Output Connection | Hardwired AC output and built-in output receptacles |
| Anti-Dust Kit | Optional removable anti-dust filter |
| Automatic Restart After Overload | Configurable |
| Automatic Restart After Over-Temperature | Configurable |
| Over-Temperature Protection | Supported |
| Short-Circuit Protection | Supported |
| High and Low Voltage Protection | Supported |
| Fault and Warning Display | LCD fault codes with audible alarm |
Product specifications are based on the latest available technical documentation. Installation must be completed by qualified personnel in accordance with local electrical and safety regulations.