Humsienk PULSAR 24V 4200W zuivere sinusomvormer
Humsienk 24V 4,2kW Alles-in-één off-grid zonne-omvormer Verbindt naadloos zonne-energie, batterijvoeding en netstroom, zodat uw huis of camper 24/7 ononderbroken van stroom voorzien blijft. Met een toonaangevende technologie in de branche. 93% rendement en een enorm PV-vermogen van 6200W, Het elimineert effectief langzaam opladen en hoog energieverspilling. Of u nu apparaten met een hoog stroomverbruik of gevoelige elektronica gebruikt, de zuivere sinusgolfomvormer Deze technologie levert stabiele en betrouwbare stroom. Deze compacte, lichtgewicht en stille inverterlader is de ultieme keuze voor echte energieonafhankelijkheid en gemoedsrust in elke omgeving.
4200W zuivere sinusgolfuitgang: Levert stabiele 220V, 230V of 240V wisselstroom voor huishoudelijke apparaten, gereedschap en gevoelige elektronica.
Tot 6200W vermogen van de zonnepanelen: Geschikt voor een grote zonnepaneleninstallatie voor een sterkere opwekking overdag en een efficiënter gebruik van zonne-energie.
Totale laadstroom: 120A Levert tot 120A gecombineerde zonne-energie- en wisselstroomlaadstroom voor compatibele 24V-accusystemen.
8400W piekvermogen: Levert tweemaal het nominale vermogen gedurende maximaal 5 seconden ter ondersteuning van pompen, koelkasten en andere opstartbelastingen.
Dubbele belastingsuitgangen: Scheidt de hoofd- en secundaire belasting, waarbij de tweede uitgang configureerbaar is van 840W tot 2940W.
Flexibele stroombronnen: Werkt met zonnepanelen, batterijen, netstroom of een generator voor noodstroomvoorziening en zonne-energiesystemen thuis.
Slimme batterijcommunicatie: Ondersteunt RS485-communicatie met compatibele lithiumbatterijen via de PYLON- of PACE-protocollen.
Choose Your 24V Power Setup
Pair your 24V 4200W inverter with the right battery setup for RVs, cabins, off-grid systems, and backup power.
| Power Scenario | Typical Devices | Power Demand | Recommended Battery Setup | Battery Capacity |
|---|---|---|---|---|
| Essential 24V Backup 5.12 kWh setup | Lights / Wi-Fi / Fridge / TV / Small Appliances | Light Load Daily essentials and basic backup | 5.12 kWh | |
| Longer Runtime Setup 8.19 kWh setup | Fridge / Freezer / Water Pump / Coffee Maker / Office Devices | Medium Load Longer runtime for RVs and cabins | 8.19 kWh | |
| Maximum Runtime 16.38 kWh setup | Power Tools / Water Pump / Large Appliances / Off-grid System | Heavy Load Maximum runtime with 12V batteries in series | 16.38 kWh |
💡 Tip: To build a 24V system with 12V batteries, connect two identical 12V batteries in series. Do not mix different models, capacities, ages, or charge levels.
Estimate Your 24V Backup Time
Choose a common load or enter your own power usage to estimate how long each 24V battery setup can keep your inverter running.
Choose Your Power Load
Not sure? Start with one of the common 24V inverter load presets below.
Estimated runtime = battery capacity × 90% usable energy ÷ power load.
5.12 kWh 24V Setup
Essential backup capacity for lights, fridge, Wi-Fi, TV, and daily appliances.
8.19 kWh 24V Setup
Longer runtime for RVs, cabins, pumps, office devices, and medium backup loads.
16.38 kWh 24V Setup
Maximum runtime for heavy off-grid backup, large appliances, water pumps, and longer use.
Estimated runtime is for reference only. Actual performance may vary depending on appliance power, inverter efficiency, battery settings, temperature, and installation conditions. For 12V battery setups, connect two identical 12V batteries in series to build a 24V system. Do not mix different models, capacities, ages, or charge levels.
Specification
General
| Model | HSINV24V4K2W220-SRB-EU |
| Phase | Single Phase |
| Dimensions (L × W × H) | 14.09 × 4.57 × 17.40 in / 358 × 116 × 442 mm |
| Net Weight | Approx. 8.0 kg / 17.64 lb |
| Operating Temperature | 14°F to 122°F / -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5% to 95% RH, non-condensing |
| Installation | Wall-mounted |
| Compliance | CE |
Inverter Output
| Rated Output Power | 4200W / 4200VA |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220V / 230V / 240V AC |
| Output Voltage Regulation | 230V AC ±5% |
| Output Frequency | 50Hz |
| Surge Capacity | 8400W for up to 5 seconds |
| Peak Inverter Efficiency | 93% |
| No-Load Power Consumption | 35W |
| Main Load Output | Up to 4200W |
| Secondary Load Output | 840W–2940W configurable range |
Solar Input
| Maximum PV Array Power | 6200W |
| MPPT Voltage Range | 60–450V DC |
| Maximum PV Open-Circuit Voltage | 500V DC |
| Nominal PV Voltage | 240V DC |
| Maximum PV Input Current | 18A |
| Maximum Total Charging Current | 120A |
Battery & Charging
| Nominal Battery Voltage | 24V DC |
| Maximum AC Charging Current | 100A |
| Maximum Solar + AC Charging Current | 120A |
| Charging Algorithm | 3-Stage Charging |
| Default Bulk Charging Voltage | 28.2V |
| Default Float Charging Voltage | 27.0V |
| Lithium Battery Communication | RS485 |
| Supported Battery Protocols | PYLON / PACE |
AC Input & Power Sources
| Nominal AC Input Voltage | 230V AC |
| Acceptable AC Input Range | 90–280V AC in Appliance Mode / 170–280V AC in UPS Mode |
| Nominal Input Frequency | 50Hz / 60Hz, auto detection |
| Maximum AC Input Current | 30A |
| Recommended AC Breaker | 32A |
| Transfer Time | 10ms typical in UPS Mode / 20ms typical in Appliance Mode |
| Supported Power Sources | Solar, Battery, Utility and Generator |
| Operating Modes | On-Grid and Off-Grid |
| Dual Load Output | Main and secondary output control |
Communication & Protection
| Communication Ports | RS232 / RS485 |
| Wireless Monitoring | Optional Wi-Fi / GPRS module |
| Display | LCD display with function buttons |
| Load Outputs | Dual Output |
| Dust Protection | Built-in removable anti-dust kit |
| Overload Protection | Supported |
| Short-Circuit Protection | Supported |
| Over-Temperature Protection | Supported |
| Voltage Protection | High and low input/output voltage protection |
Product specifications are based on the latest technical documentation. Installation and grid connection must be completed in accordance with local regulations by qualified personnel.