Inverter a onda sinusoidale pura Humsienk PULSAR 48V 6200W
Mantieni la tua casa in funzione durante le interruzioni con una connessione stabile Uscita a onda sinusoidale pura da 6200 W per elettrodomestici di uso quotidiano e carichi essenziali. L'inverter supporta fino a 8000 W di potenza dell'impianto fotovoltaico, fino a Corrente di carica totale di 120 A, e un ingresso di alimentazione flessibile da pannelli solari, batterie, rete elettrica o generatore, che lo rende adatto per sistemi di backup domestici e sistemi energetici off-grid.
- Potenza di uscita a onda sinusoidale pura di 6200 W: Alimentazione CA stabile a 220 V, 230 V o 240 V per elettrodomestici e dispositivi elettronici sensibili.
- Potenza dell'impianto fotovoltaico fino a 8000 W: Supporta un ampio impianto fotovoltaico per un elevato apporto di energia solare.
- Corrente di carica totale: 120 A Supporta una ricarica fino a 120 A per sistemi di batterie compatibili da 48 V.
- Potenza di picco: 12400 W Fornisce una potenza fino a due volte superiore a quella nominale per un massimo di 5 secondi per supportare i carichi di avvio.
- Doppie uscite di carico: Supporta uscite di carico principali e secondarie separate, con l'uscita secondaria configurabile da 1240 W a 4340 W.
- Fonti di alimentazione flessibili: Supporta l'alimentazione solare, a batteria, tramite rete elettrica e con generatore per applicazioni di backup e fuori rete.
-
Comunicazione intelligente & Monitoraggio: Supporta la comunicazione RS485. Il monitoraggio Wi-Fi/GPRS opzionale richiede un modulo aggiuntivo.
Choose Your Backup Scenario
Select the right battery bundle based on your home backup needs.
| Backup Scenario | Typical Devices | Power Demand | Recommended Bundle | Battery Capacity |
|---|---|---|---|---|
| Essential Backup Short outages | Lights / Wi-Fi / Fridge / TV | Light Load Basic home backup | 5.12 kWh | |
| Daily Home Backup Longer outages | Fridge / Freezer / Office / Pump / Small Appliances | Medium Load Daily home use | 16.08 kWh | |
| Maximum Runtime Heavy backup | Large Home / Water Pump / Power Tools / Off-grid | Heavy Load Long backup time | 20.48 kWh |
💡 Tip: Click any recommended battery bundle above to view the matching option.
Estimate Your Backup Time
Choose a common home load or enter your own power usage to estimate how long each 48V battery can keep your system running.
Choose Your Power Load
Not sure? Start with one of the common home-use presets below.
Estimated runtime = battery capacity × 90% usable energy ÷ power load.
100Ah Rack Battery
5.12kWh · Rack-mounted starter backup
100Ah Wall-Mounted Battery
5.12kWh · Clean wall-mounted setup
314Ah Wall-Mounted Battery
16.08kWh · Whole-home essentials
400Ah Wall-Mounted Battery
20.48kWh · Maximum runtime
Estimated runtime is for reference only. Actual performance may vary depending on appliance power, inverter efficiency, battery settings, temperature, and installation conditions.
Specification
General
| Model | HSINV48V6K2W220-SRC-EU |
| Phase | Single Phase |
| Dimensions (L × W × H) | 14.09 × 4.57 × 17.40 in / 358 × 116 × 442 mm |
| Net Weight | Approx. 8.9 kg / 19.62 lb |
| Operating Temperature | 14°F to 122°F / -10°C to 50°C |
| Humidity | 5% to 95% RH, non-condensing |
| Installation | Wall-mounted |
| Compliance | CE |
Inverter Output
| Rated Output Power | 6200W / 6200VA |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220V / 230V / 240V AC |
| Output Frequency | 50Hz |
| Surge Capacity | 12400W for up to 5 seconds |
| Peak Inverter Efficiency | 93% |
| No-Load Power Consumption | 50W |
| Main Load Output | Up to 6200W |
| Secondary Load Output | 1240W–4340W configurable range |
Solar Input
| Maximum PV Array Power | 8000W |
| MPPT Voltage Range | 60–450V DC |
| Maximum PV Open-Circuit Voltage | 500V DC |
| Nominal PV Voltage | 360V DC |
| Maximum Solar Charging Current | 120A |
Battery & Charging
| Nominal Battery Voltage | 48V DC |
| Maximum AC Charging Current | 100A |
| Maximum Solar + AC Charging Current | 120A |
| Charging Algorithm | 3-Stage Charging |
| Lithium Battery Communication | RS485 |
| Supported Battery Protocols | PYLON / PACE |
AC Input & Power Sources
| Nominal AC Input Voltage | 230V AC |
| Acceptable AC Input Range | 90–280V AC in Appliance Mode / 170–280V AC in UPS Mode |
| Nominal Input Frequency | 50Hz / 60Hz, auto detection |
| Recommended AC Breaker | 50A |
| Transfer Time | 10ms typical in UPS Mode / 20ms typical in Appliance Mode |
| Supported Power Sources | Solar, Battery, Utility and Generator |
| Operating Modes | On-Grid and Off-Grid |
| Dual Load Output | Main and secondary output control |
Communication & Protection
| Communication Ports | RS232 / RS485 |
| Wireless Monitoring | Optional Wi-Fi / GPRS module |
| Display | LCD display with function buttons |
| Load Outputs | Dual Output |
| Dust Protection | Built-in removable anti-dust kit |
| Overload Protection | Supported |
| Short-Circuit Protection | Supported |
| Over-Temperature Protection | Supported |
| Voltage Protection | High and low input/output voltage protection |
Product specifications are based on the latest technical documentation. Installation and grid connection must be completed in accordance with local regulations by qualified personnel.