Inversor Humsienk PULSAR 48V 6200W Onda Sinusoidal Pura
Mantén tu hogar funcionando durante los cortes de energía con un suministro estable. Salida de onda sinusoidal pura de 6200 W para electrodomésticos cotidianos y cargas esenciales. El inversor admite hasta 8000 W de potencia del conjunto fotovoltaico, arriba a Corriente de carga total de 120 A, y una entrada de energía flexible procedente de energía solar, baterías, la red eléctrica o un generador, lo que la hace adecuada para sistemas de energía de respaldo en el hogar y sistemas de energía fuera de la red.
- Salida de onda sinusoidal pura de 6200 W: Alimentación eléctrica estable de 220 V, 230 V o 240 V CA para electrodomésticos y aparatos electrónicos sensibles.
- Potencia del conjunto fotovoltaico de hasta 8000 W: Admite una gran instalación de paneles solares para una alta captación de energía solar.
- Corriente de carga total de 120 A: Admite una carga de hasta 120 A para sistemas de baterías compatibles de 48 V.
- Potencia máxima de 12400 W: Proporciona hasta el doble de la potencia nominal durante un máximo de 5 segundos para soportar las cargas de arranque.
- Salidas de carga dual: Admite salidas de carga principal y secundaria independientes, con la salida secundaria configurable de 1240 W a 4340 W.
- Fuentes de energía flexibles: Admite energía solar, de baterías, de la red eléctrica y de generadores para aplicaciones de respaldo y fuera de la red.
-
Comunicación inteligente & Escucha: Admite comunicación RS485. La monitorización Wi-Fi/GPRS opcional requiere un módulo adicional.
Choose Your Backup Scenario
Select the right battery bundle based on your home backup needs.
| Backup Scenario | Typical Devices | Power Demand | Recommended Bundle | Battery Capacity |
|---|---|---|---|---|
| Essential Backup Short outages | Lights / Wi-Fi / Fridge / TV | Light Load Basic home backup | 5.12 kWh | |
| Daily Home Backup Longer outages | Fridge / Freezer / Office / Pump / Small Appliances | Medium Load Daily home use | 16.08 kWh | |
| Maximum Runtime Heavy backup | Large Home / Water Pump / Power Tools / Off-grid | Heavy Load Long backup time | 20.48 kWh |
💡 Tip: Click any recommended battery bundle above to view the matching option.
Estimate Your Backup Time
Choose a common home load or enter your own power usage to estimate how long each 48V battery can keep your system running.
Choose Your Power Load
Not sure? Start with one of the common home-use presets below.
Estimated runtime = battery capacity × 90% usable energy ÷ power load.
100Ah Rack Battery
5.12kWh · Rack-mounted starter backup
100Ah Wall-Mounted Battery
5.12kWh · Clean wall-mounted setup
314Ah Wall-Mounted Battery
16.08kWh · Whole-home essentials
400Ah Wall-Mounted Battery
20.48kWh · Maximum runtime
Estimated runtime is for reference only. Actual performance may vary depending on appliance power, inverter efficiency, battery settings, temperature, and installation conditions.
Specification
General
| Model | HSINV48V6K2W220-SRC-EU |
| Phase | Single Phase |
| Dimensions (L × W × H) | 14.09 × 4.57 × 17.40 in / 358 × 116 × 442 mm |
| Net Weight | Approx. 8.9 kg / 19.62 lb |
| Operating Temperature | 14°F to 122°F / -10°C to 50°C |
| Humidity | 5% to 95% RH, non-condensing |
| Installation | Wall-mounted |
| Compliance | CE |
Inverter Output
| Rated Output Power | 6200W / 6200VA |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220V / 230V / 240V AC |
| Output Frequency | 50Hz |
| Surge Capacity | 12400W for up to 5 seconds |
| Peak Inverter Efficiency | 93% |
| No-Load Power Consumption | 50W |
| Main Load Output | Up to 6200W |
| Secondary Load Output | 1240W–4340W configurable range |
Solar Input
| Maximum PV Array Power | 8000W |
| MPPT Voltage Range | 60–450V DC |
| Maximum PV Open-Circuit Voltage | 500V DC |
| Nominal PV Voltage | 360V DC |
| Maximum Solar Charging Current | 120A |
Battery & Charging
| Nominal Battery Voltage | 48V DC |
| Maximum AC Charging Current | 100A |
| Maximum Solar + AC Charging Current | 120A |
| Charging Algorithm | 3-Stage Charging |
| Lithium Battery Communication | RS485 |
| Supported Battery Protocols | PYLON / PACE |
AC Input & Power Sources
| Nominal AC Input Voltage | 230V AC |
| Acceptable AC Input Range | 90–280V AC in Appliance Mode / 170–280V AC in UPS Mode |
| Nominal Input Frequency | 50Hz / 60Hz, auto detection |
| Recommended AC Breaker | 50A |
| Transfer Time | 10ms typical in UPS Mode / 20ms typical in Appliance Mode |
| Supported Power Sources | Solar, Battery, Utility and Generator |
| Operating Modes | On-Grid and Off-Grid |
| Dual Load Output | Main and secondary output control |
Communication & Protection
| Communication Ports | RS232 / RS485 |
| Wireless Monitoring | Optional Wi-Fi / GPRS module |
| Display | LCD display with function buttons |
| Load Outputs | Dual Output |
| Dust Protection | Built-in removable anti-dust kit |
| Overload Protection | Supported |
| Short-Circuit Protection | Supported |
| Over-Temperature Protection | Supported |
| Voltage Protection | High and low input/output voltage protection |
Product specifications are based on the latest technical documentation. Installation and grid connection must be completed in accordance with local regulations by qualified personnel.