Humsienk NOVA 5kW All-in-One aurinkoinvertterijärjestelmä kodin energian varastointiin
Älykkäämpi energiaratkaisu!Päivitetty All-in-One-aurinkoinvertteri pitää 5,12 kWh varastointi, 5 kW teho ja ≤20 ms UPS-varmuuskopiointi, samalla kun lisätään Wi-Fi-sovelluksen valvonta ja akun laajennus helpompaa kodin energianhallintaa ja luotettavampaa varavirtaa varten.
Koko: L470 × W258 × H830 mm / Paino: 68 kg
- 5,12 kWh:n monitoiminen energian varastointilaite:5,12 kWh:n LiFePO₄-akku, jossa on sisäänrakennettu 5 kW:n invertteri kodin aurinko- ja varavirtalähteeksi.
- Wi-Fi-sovelluksen valvonta:Seuraa akun tilaa, latausta, energiankulutusta ja kodin energianvirtausta etänä sovelluksen avulla.
- 1A Aktiivinen tasapainotus:Parantaa kennojen tasapainoa vakaamman pitkäaikaisen akun suorituskyvyn saavuttamiseksi.
- ≤20 ms UPS-varmuuskopiointi:Nopea varavirtakytkentä auttaa pitämään tärkeät kodin laitteet toiminnassa sähkökatkosten aikana.
- Hiljaisempi toiminta:Optimoitu jäähdytys ja toiminta hiljaisempaa kodin energian varastointikokemusta varten.
- Laajennettava akun säilytystila:Tukee ulkoista akkulaajennusta joustavamman kodin energiakapasiteetin saavuttamiseksi.
- 9000 W aurinkosähkön syöttöteho & 99.5% MPPT-tehokkuus:Jopa 9000 W:n aurinkoenergian syöttö ja tehokas MPPT-seuranta.
- 8000+ LiFePO₄-sykliä:Suunniteltu yli 8000 syklille 80% Puolustusministeriö pitkäaikaiseen energian varastointiin.
| General | |
|---|---|
| Dimensions (L × W × H) | 18.50 × 10.24 × 32.68 inch / 470 × 260 × 830 mm |
| Weight | 149.91 lb ±3% / 68 kg ±3% |
| Display Screen | LCD keypad display |
| Protection Rating | IP20 |
| Operating Ambient Temperature | 14°F to 140°F / -10°C to 60°C |
| Altitude | ≤ 1000m, derating above 2000m, maximum 4000m |
| Storage and Transmission Capacity | 60% ± 3% |
| Battery | |
| Total Energy | 5.12kWh |
| Rated Capacity | 200Ah |
| Standard Discharge Capacity | ≥ 200Ah |
| Battery Internal Resistance | ≤ 13.9mohm |
| Charge Cut-Off Voltage | 28.4–29.2V |
| Standard Input Current | 100A (Maximum Input Current 200A) |
| Standard Output Current | 100A (Maximum Input Current 200A) |
| Battery Cycle Life | 77°F / 25°C, 0.5C: ≥ 8000 cycles, @80% DOD |
| BMS | |
| Sleep Power Consumption | ≤ 150μA |
| Charging Method | Constant current / constant voltage charging |
| Overcharge Protection | 29.2V |
| Overcharge Protection Recovery | 26.8V |
| Over-Discharge Protection | 20.8V |
| Over-Discharge Protection Recovery | 21.2V |
| Charging High-Temperature Protection | 158°F / 70°C |
| Charging High-Temperature Protection Recovery | 140°F / 60°C |
| Charging Low-Temperature Protection | -4°F / -20°C |
| Charging Low-Temperature Protection Recovery | 14°F / -10°C |
| Discharge High Temperature Protection | 158°F / 70°C |
| Discharge High Temperature Protection Recovery | 140°F / 60°C |
| Discharge Low Temperature Protection | -4°F ± 41°F / -20°C ± 5°C |
| Discharge Low Temperature Protection Recovery | 5°F ± 41°F / -15°C ± 5°C |
| Charge Overcurrent Protection | 200A |
| Discharge Overcurrent Level 1 Protection | 200–400A |
| Discharge Overcurrent Level 2 Protection | 400–600A |
| Short Circuit Protection Current | ≥ 1000A / 560 μs |
| Number of NTCs | 2 PCS |
| Communication Method | RS485 |
| Inverter | |
| Output Power | 5kVA |
| Input Standard | L+N+PE |
| Input Voltage | 230VAC |
| Voltage Range | 90V–280V (APP MODE / GEN MODE) 170V–264V (UPS MODE) |
| Frequency Range | 40–70Hz |
| Input Power Factor | ≥ 99% |
| Maximum Open-Circuit Voltage | 500V |
| Maximum Input Current | 27A |
| PV Input Short-Circuit Current | 33A |
| MPPT Tracking Range | 60–450Vdc |
| MPPT Tracking Efficiency | 99.5% max |
| Minimum Activation Voltage | 80V |
| Maximum Input Power | 9000W |
| Maximum PV Charging Current | 160A |
| Output Format | L+N+PE |
| Output Voltage | 208 / 220 / 230 / 240VAC |
| Voltage Accuracy | 5% (within rated load range) |
| Output Power Factor | 100% |
| Output Frequency | 50–60Hz ±1% |
| Battery Charging Current | 2–160A |
| Communication Method | RS232 |
0kWh
LiFePO4-akku
0kW
Puhdas siniaaltoinvertteri
0W
PV-tulo
0A
Aktiivinen tasapainotus
Which NOVA Is Right for You?
Choose based on your backup time, storage needs and daily power use.
NOVA 5kW
Ideal for smaller households, essential appliances and moderate daily energy use.
NOVA 6kW
Better for larger households, longer outages and higher daily energy demand.
Arvioi kotisi varmuuskopiointiaika
Syötä laitteidesi teho arvioidaksesi kuinka kauan 5,12 kWh:n akku voi antaa virtaa laitteillesi.
Input Appliances Wattage
Based on the entered appliance wattage.
Actual runtime may vary depending on load type, battery condition, inverter efficiency, and operating environment.