Humsienk NOVA Sistema inverter solare tutto in uno da 5 kW per l'accumulo di energia domestica
Una soluzione energetica più intelligente!L'inverter solare All-in-One aggiornato mantiene Capacità di accumulo di 5,12 kWh, Potenza di uscita 5 kW E Backup UPS ≤20ms, aggiungendo Monitoraggio dell'app Wi-Fi E espansione della batteria per una gestione energetica domestica più semplice e un'alimentazione di riserva più affidabile per la casa.
Misurare: L470 × W258 × H830 mm / Peso: 68 kg
- Sistema di accumulo energetico "tutto in uno" da 5,12 kWh:Batteria LiFePO₄ da 5,12 kWh con inverter integrato da 5 kW per l'alimentazione solare domestica e di emergenza.
- Monitoraggio tramite app Wi-Fi:Monitora da remoto lo stato della batteria, la ricarica, il consumo energetico e il flusso di energia domestica tramite app.
- Bilanciamento attivo 1A:Migliora il bilanciamento delle celle per prestazioni della batteria più stabili a lungo termine.
- ≤20ms di backup UPS:La commutazione rapida del backup aiuta a mantenere in funzione i dispositivi domestici essenziali durante le interruzioni di corrente.
- Funzionamento più silenzioso:Raffreddamento e funzionamento ottimizzati per un'esperienza di accumulo energetico domestico più silenziosa.
- Capacità di accumulo batteria espandibile:Supporta l'espansione con batterie esterne per una maggiore flessibilità nella gestione dell'energia domestica.
- Ingresso fotovoltaico da 9000 W & Efficienza MPPT del 99,5%:Potenza solare in ingresso fino a 9000 W con inseguimento MPPT ad alta efficienza.
- Oltre 8000 cicli di LiFePO₄:Progettato per oltre 8000 cicli all'80% di profondità di scarica (DOD) per un utilizzo a lungo termine nell'accumulo di energia.
| General | |
|---|---|
| Dimensions (L × W × H) | 18.50 × 10.24 × 32.68 inch / 470 × 260 × 830 mm |
| Weight | 149.91 lb ±3% / 68 kg ±3% |
| Display Screen | LCD keypad display |
| Protection Rating | IP20 |
| Operating Ambient Temperature | 14°F to 140°F / -10°C to 60°C |
| Altitude | ≤ 1000m, derating above 2000m, maximum 4000m |
| Storage and Transmission Capacity | 60% ± 3% |
| Battery | |
| Total Energy | 5.12kWh |
| Rated Capacity | 200Ah |
| Standard Discharge Capacity | ≥ 200Ah |
| Battery Internal Resistance | ≤ 13.9mohm |
| Charge Cut-Off Voltage | 28.4–29.2V |
| Standard Input Current | 100A (Maximum Input Current 200A) |
| Standard Output Current | 100A (Maximum Input Current 200A) |
| Battery Cycle Life | 77°F / 25°C, 0.5C: ≥ 8000 cycles, @80% DOD |
| BMS | |
| Sleep Power Consumption | ≤ 150μA |
| Charging Method | Constant current / constant voltage charging |
| Overcharge Protection | 29.2V |
| Overcharge Protection Recovery | 26.8V |
| Over-Discharge Protection | 20.8V |
| Over-Discharge Protection Recovery | 21.2V |
| Charging High-Temperature Protection | 158°F / 70°C |
| Charging High-Temperature Protection Recovery | 140°F / 60°C |
| Charging Low-Temperature Protection | -4°F / -20°C |
| Charging Low-Temperature Protection Recovery | 14°F / -10°C |
| Discharge High Temperature Protection | 158°F / 70°C |
| Discharge High Temperature Protection Recovery | 140°F / 60°C |
| Discharge Low Temperature Protection | -4°F ± 41°F / -20°C ± 5°C |
| Discharge Low Temperature Protection Recovery | 5°F ± 41°F / -15°C ± 5°C |
| Charge Overcurrent Protection | 200A |
| Discharge Overcurrent Level 1 Protection | 200–400A |
| Discharge Overcurrent Level 2 Protection | 400–600A |
| Short Circuit Protection Current | ≥ 1000A / 560 μs |
| Number of NTCs | 2 PCS |
| Communication Method | RS485 |
| Inverter | |
| Output Power | 5kVA |
| Input Standard | L+N+PE |
| Input Voltage | 230VAC |
| Voltage Range | 90V–280V (APP MODE / GEN MODE) 170V–264V (UPS MODE) |
| Frequency Range | 40–70Hz |
| Input Power Factor | ≥ 99% |
| Maximum Open-Circuit Voltage | 500V |
| Maximum Input Current | 27A |
| PV Input Short-Circuit Current | 33A |
| MPPT Tracking Range | 60–450Vdc |
| MPPT Tracking Efficiency | 99.5% max |
| Minimum Activation Voltage | 80V |
| Maximum Input Power | 9000W |
| Maximum PV Charging Current | 160A |
| Output Format | L+N+PE |
| Output Voltage | 208 / 220 / 230 / 240VAC |
| Voltage Accuracy | 5% (within rated load range) |
| Output Power Factor | 100% |
| Output Frequency | 50–60Hz ±1% |
| Battery Charging Current | 2–160A |
| Communication Method | RS232 |
0kWh
Batteria LiFePO4
0kW
Invertitore di onda sinusoidale pura
0W
Ingresso FV
0UN
Bilanciamento attivo
Which NOVA Is Right for You?
Choose based on your backup time, storage needs and daily power use.
NOVA 5kW
Ideal for smaller households, essential appliances and moderate daily energy use.
NOVA 6kW
Better for larger households, longer outages and higher daily energy demand.
Stimare il tempo di esecuzione del backup domestico
Inserisci la potenza dei tuoi elettrodomestici per stimare per quanto tempo la batteria da 5,12 kWh può alimentare i tuoi dispositivi.
Input Appliances Wattage
Based on the entered appliance wattage.
Actual runtime may vary depending on load type, battery condition, inverter efficiency, and operating environment.