Inverter Pure Sine Wave Inverter Humsienk PULSAR 48V 6200W
Coinnigh do theach ag rith le linn briseadh cumhachta agus cumhacht a thabhairt do fhearais laethúla, d'uirlisí agus d'ualaí riachtanacha le fuinneamh cobhsaí. Aschur tonn sine íon 6200W. Tacaíonn an córas le suas le 8000W d'ionchur gréine, tapa Muirearú 120A agus cumhacht sholúbtha ó fhuinneamh gréine, cadhnraí, fóntais nó gineadóir, rud a fhágann go bhfuil sé oiriúnach le haghaidh cúltaca baile agus úsáid fuinnimh lasmuigh den ghreille.
- Aschur Tonn Sín Íon 6200W: Cumhacht AC chobhsaí 220V, 230V nó 240V le haghaidh fearais tí, uirlisí agus leictreonaic íogair.
- Ionchur Gréine suas le 8000W: Tacaíonn sé le sraith mhór PV le haghaidh bailiú fuinnimh níos tapúla agus feidhmíocht fheabhsaithe an chórais gréine.
- Muirearú Tapa 120A: Soláthraíonn sé suas le 120A sruth luchtaithe iomlán do chórais ceallraí 48V comhoiriúnacha.
- Cumhacht Borrtha 12400W: Déileálann sé le borradh gearr tosaithe ó chaidéil, cuisneoirí agus fearais mhótair-thiomáinte eile.
- Aschuir Luchtaigh Dhúbailte: Deighilt idir ualaí riachtanacha agus tánaisteacha le haghaidh bainistíocht níos cliste ar cheallraí agus ar chumhacht.
- Foinsí Cumhachta Solúbtha: Oibríonn sé le fuinneamh gréine, cadhnraí, cumhacht fóntais agus gineadóirí le haghaidh córais cúltaca agus fuinnimh gréine.
- Monatóireacht Chórais Chliste: Tacaíonn sé le cumarsáid ceallraí litiam RS485 agus monatóireacht aip Wi-Fi roghnach.
Choose Your Backup Scenario
Select the right battery bundle based on your home backup needs.
| Backup Scenario | Typical Devices | Power Demand | Recommended Bundle | Battery Capacity |
|---|---|---|---|---|
| Essential Backup Short outages | Lights / Wi-Fi / Fridge / TV | Light Load Basic home backup | 5.12 kWh | |
| Daily Home Backup Longer outages | Fridge / Freezer / Office / Pump / Small Appliances | Medium Load Daily home use | 16.08 kWh | |
| Maximum Runtime Heavy backup | Large Home / Water Pump / Power Tools / Off-grid | Heavy Load Long backup time | 20.48 kWh |
💡 Tip: Click any recommended battery bundle above to view the matching option.
Estimate Your Backup Time
Choose a common home load or enter your own power usage to estimate how long each 48V battery can keep your system running.
Choose Your Power Load
Not sure? Start with one of the common home-use presets below.
Estimated runtime = battery capacity × 90% usable energy ÷ power load.
100Ah Rack Battery
5.12kWh · Rack-mounted starter backup
100Ah Wall-Mounted Battery
5.12kWh · Clean wall-mounted setup
314Ah Wall-Mounted Battery
16.08kWh · Whole-home essentials
400Ah Wall-Mounted Battery
20.48kWh · Maximum runtime
Estimated runtime is for reference only. Actual performance may vary depending on appliance power, inverter efficiency, battery settings, temperature, and installation conditions.
Specification
General
| Model | HSINV48V6K2W220-SRC-EU |
| Phase | Single Phase |
| Dimensions (L × W × H) | 14.09 × 4.57 × 17.40 in / 358 × 116 × 442 mm |
| Net Weight | Approx. 8.9 kg / 19.62 lb |
| Operating Temperature | 14°F to 122°F / -10°C to 50°C |
| Humidity | 5% to 95% RH, non-condensing |
| Installation | Wall-mounted |
| Compliance | CE |
Inverter Output
| Rated Output Power | 6200W / 6200VA |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220V / 230V / 240V AC |
| Output Frequency | 50Hz |
| Surge Capacity | 12400W for up to 5 seconds |
| Peak Inverter Efficiency | 93% |
| No-Load Power Consumption | 50W |
| Main Load Output | Up to 6200W |
| Secondary Load Output | Up to 2067W in battery mode |
Solar Input
| Maximum PV Array Power | 8000W |
| MPPT Voltage Range | 60–450V DC |
| Maximum PV Open-Circuit Voltage | 500V DC |
| Nominal PV Voltage | 360V DC |
| Maximum PV Input Current | 22A |
| Maximum Solar Charging Current | 120A |
Battery & Charging
| Nominal Battery Voltage | 48V DC |
| Maximum AC Charging Current | 100A |
| Maximum Solar + AC Charging Current | 120A |
| Charging Algorithm | 3-Stage Charging |
| Lithium Battery Communication | RS485 |
| Supported Battery Protocols | PYLON / PACE |
| Battery-Free Operation | Supported under compatible input conditions |
AC Input & Power Sources
| Nominal AC Input Voltage | 230V AC |
| Acceptable AC Input Range | 90–280V AC in Appliance Mode / 170–280V AC in UPS Mode |
| Nominal Input Frequency | 50Hz / 60Hz, auto detection |
| Maximum AC Input Current | 40A |
| Transfer Time | 10ms typical in UPS Mode / 20ms typical in Appliance Mode |
| Supported Power Sources | Solar, Battery, Utility and Generator |
| Operating Modes | On-Grid and Off-Grid |
| Dual Load Output | Main and secondary output control |
Communication & Protection
| Communication Ports | RS232 / RS485 |
| Wireless Monitoring | Optional Wi-Fi / GPRS module |
| Display | LCD display with function buttons |
| Load Outputs | Dual Output |
| Dust Protection | Built-in removable anti-dust kit |
| Overload Protection | Supported |
| Short-Circuit Protection | Supported |
| Over-Temperature Protection | Supported |
| Voltage Protection | High and low input/output voltage protection |
Product specifications are based on the latest technical documentation. Installation and grid connection must be completed in accordance with local regulations by qualified personnel.