Córas Inverter Gréine Uile-in-One Humsienk NOVA 5kW le haghaidh Stóráil Fuinnimh Baile
Réiteach fuinnimh níos cliste!Coinníonn an t-Inbhéirtéir Gréine Uile-i-n-Aon uasghrádaithe Stóráil 5.12kWh, Aschur 5kW agus Cúltaca UPS ≤20ms, agus é ag cur leis Monatóireacht aip Wi-Fi agus leathnú ceallraí le haghaidh bainistíocht fuinnimh tí níos éasca agus cumhacht chúltaca níos iontaofa don bhaile.
Méid: L470 × W258 × H830 mm / Meáchan: 68kg
- Stóráil Fuinnimh Uile-i-gCeann 5.12kWh:Ceallraí LiFePO₄ 5.12kWh le inbhéirtóir 5kW ionsuite le haghaidh cumhachta gréine agus cúltaca sa bhaile.
- Monatóireacht Aip Wi-Fi:Déan monatóireacht ar stádas na ceallraí, ar an muirearú, ar úsáid fuinnimh agus ar shreabhadh fuinnimh an tí go cianda tríd an aip.
- 1A Cothromú Gníomhach:Feabhsaíonn sé cothromaíocht na gceallraí le haghaidh feidhmíocht ceallraí níos cobhsaí san fhadtéarma.
- Cúltaca UPS ≤20ms:Cabhraíonn athrú cúltaca tapa le gléasanna riachtanacha tí a choinneáil ag rith le linn briseadh cumhachta.
- Oibríocht níos ciúine:Fuarú agus oibriú optamaithe le haghaidh eispéireas stórála fuinnimh baile níos ciúine.
- Stóráil Ceallraí Inleathnaithe:Tacaíonn sé le leathnú ceallraí seachtrach le haghaidh acmhainn fuinnimh tí níos solúbtha.
- Ionchur PV 9000W & Éifeachtúlacht MPPT 99.5%:Ionchur gréine suas le 9000W le rianú MPPT ardéifeachtúlachta.
- 8000+ Timthriallta LiFePO₄:Deartha le haghaidh 8000+ timthriall ag 80% DOD le haghaidh úsáide fadtéarmach stórála fuinnimh.
| General | |
|---|---|
| Dimensions (L × W × H) | 18.50 × 10.24 × 32.68 inch / 470 × 260 × 830 mm |
| Weight | 149.91 lb ±3% / 68 kg ±3% |
| Display Screen | LCD keypad display |
| Protection Rating | IP20 |
| Operating Ambient Temperature | 14°F to 140°F / -10°C to 60°C |
| Altitude | ≤ 1000m, derating above 2000m, maximum 4000m |
| Storage and Transmission Capacity | 60% ± 3% |
| Battery | |
| Total Energy | 5.12kWh |
| Rated Capacity | 200Ah |
| Standard Discharge Capacity | ≥ 200Ah |
| Battery Internal Resistance | ≤ 13.9mohm |
| Charge Cut-Off Voltage | 28.4–29.2V |
| Standard Input Current | 100A (Maximum Input Current 200A) |
| Standard Output Current | 100A (Maximum Input Current 200A) |
| Battery Cycle Life | 77°F / 25°C, 0.5C: ≥ 8000 cycles, @80% DOD |
| BMS | |
| Sleep Power Consumption | ≤ 150μA |
| Charging Method | Constant current / constant voltage charging |
| Overcharge Protection | 29.2V |
| Overcharge Protection Recovery | 26.8V |
| Over-Discharge Protection | 20.8V |
| Over-Discharge Protection Recovery | 21.2V |
| Charging High-Temperature Protection | 158°F / 70°C |
| Charging High-Temperature Protection Recovery | 140°F / 60°C |
| Charging Low-Temperature Protection | -4°F / -20°C |
| Charging Low-Temperature Protection Recovery | 14°F / -10°C |
| Discharge High Temperature Protection | 158°F / 70°C |
| Discharge High Temperature Protection Recovery | 140°F / 60°C |
| Discharge Low Temperature Protection | -4°F ± 41°F / -20°C ± 5°C |
| Discharge Low Temperature Protection Recovery | 5°F ± 41°F / -15°C ± 5°C |
| Charge Overcurrent Protection | 200A |
| Discharge Overcurrent Level 1 Protection | 200–400A |
| Discharge Overcurrent Level 2 Protection | 400–600A |
| Short Circuit Protection Current | ≥ 1000A / 560 μs |
| Number of NTCs | 2 PCS |
| Communication Method | RS485 |
| Inverter | |
| Output Power | 5kVA |
| Input Standard | L+N+PE |
| Input Voltage | 230VAC |
| Voltage Range | 90V–280V (APP MODE / GEN MODE) 170V–264V (UPS MODE) |
| Frequency Range | 40–70Hz |
| Input Power Factor | ≥ 99% |
| Maximum Open-Circuit Voltage | 500V |
| Maximum Input Current | 27A |
| PV Input Short-Circuit Current | 33A |
| MPPT Tracking Range | 60–450Vdc |
| MPPT Tracking Efficiency | 99.5% max |
| Minimum Activation Voltage | 80V |
| Maximum Input Power | 9000W |
| Maximum PV Charging Current | 160A |
| Output Format | L+N+PE |
| Output Voltage | 208 / 220 / 230 / 240VAC |
| Voltage Accuracy | 5% (within rated load range) |
| Output Power Factor | 100% |
| Output Frequency | 50–60Hz ±1% |
| Battery Charging Current | 2–160A |
| Communication Method | RS232 |
0kWh
Ceallraí LiFePO4
0kW
Inverter Tonn Pure Sine
0W
Ionchur PV
0A
Comhardaithe Gníomhach
Which NOVA Is Right for You?
Choose based on your backup time, storage needs and daily power use.
NOVA 5kW
Ideal for smaller households, essential appliances and moderate daily energy use.
NOVA 6kW
Better for larger households, longer outages and higher daily energy demand.
Déan meastachán ar d'Am Rite Cúltaca Baile
Cuir isteach wattage do fhearas chun meastachán a dhéanamh ar cé chomh fada agus is féidir leis an gceallra 5.12kWh do ghléasanna a chumhachtú.
Input Appliances Wattage
Based on the entered appliance wattage.
Actual runtime may vary depending on load type, battery condition, inverter efficiency, and operating environment.